Listing of Patriotic Dies by Type
Back to Patriotic 1 Patriotic 2 Patriotic 3
Patriotic Civil War tokens are listed by pairs of die numbers. The first die listed is the one with the smaller die number followed by the larger die number. The two numbers are divided by a slash (/), for example 127/248.
Listed below is a summary of the general types of Patriotic dies. Each group of dies can then be further segregated due to less significant differences. For complete listings with photos of all die I recommend a book published by the Civil War Token Society.
| Fuld Die Numbers | Type Description |
| 1 through 29 | Turban Head |
| 30 through 35 | Coronet Head |
| 36 | Liberty And No Slavery Head |
| 37 | Public Accomodation Head |
| 38 through 40 | Mercury Head |
| 41 through 48 | Capped Head |
| 49 through 56 | Indian Princess Head |
| 57 through 104 | Indian Head |
| 105 through 123 | Washington Head |
| 124 through 134 | Lincoln Head |
| 135 through 137 | Andrew Jackson Head |
| 138 through 143 | George McClellan Head |
| 146 | Ambros Burnsides Head |
| 147 | I Am Ready |
| 148 | Stanton |
| 149 | Andrew Johnson |
| 150 | J. H. Pendleton |
| 151 through 153 | Benjamin Franklin |
| 154 | Stephen Douglas |
| 155 through 162 | Eagle |
| 163 through 167 | Eagle With Shield |
| 168 through 172 | Canon |
| 173 through 177 | Washington On Horseback |
| 178 through 179 | Jackson On Horseback |
| 180 through 181 | Sigel On Horseback |
| 188 | Beehive |
| 195 through 199 | Eagle on shield 1863 |
| 200 through 202 | Shield |
| 203 through 217 | Flag |
| 218 | Amazon woman 1863 |
| 219 through 228 | Union Must and Shall be Preserved |
| 229 through 232 | Our Country in Wreath |
| 233 through 234 | Capitol Building |
| 235 through 236 | Liberty in Wreath |
| 237 through 241 | Monitor War Ship |
| 250 | North Star |
| 251 through 252 | Masonic symbol |
| 256 | Horrors Of War Blessings Of Pease |
| 261 through 264 | Cent with Shield and Wreath |
| 265 | The Union in Wreath |
| 266 through 267 | Our Union |
| 268 through 273 | Union For Ever |
| 274 through 277 | Our Card in Wreath |
| 288 | God Protect The Union |
| 289 through 290 | Lincoln And Union |
| 278 through 287 | Eagles |
| 291 through 293 | One Country |
| 294 through 295 | Freedom in Wreath |
| 296 through 331 | Army & Navy in Wreath |
| 332 through 335 | Our Army in Wreath |
| 336 through 338 | Our Navy in Wreath |
| 339 through 347 | Shields |
| 348 through 353 | Flags and Cannons |
| 354 through 386 | Not One Cent in Wreath |
| 387 through 388 | Millions For Defence |
| 389 | Not One Cent For The Widows |
| 390 through 391 | IOU 1 Cent |
| 392 through 393 | Good For 1 Cent |
| 394 through 396 | One Cent Medal |
| 397 | Beware (snake) 1863 |
| 398 through 399 | Six pointed star |
| 400 through 405 | Union Must and Shall be Preserved (Primative) |
| 406 through 407 | Proclaim Liberty Through Out The Land |
| 408 through 416 | Shoot Him On The Spot |
| 409 | Shoot Him On The Spoot |
| 417 | America in Wreath with Stars |
| 418 through 419 | Peace Forever with hands shaking |
| 420 | Exchange in Wreath |
| 421 through 425 | 1863 in Wreath |
| 426 through 427 | Union in Wreath |
| 428 | C.L.R. in Wreath |
| 429 | Military "Necesity" |
| 430 | Penny Saved is a Penny Earned |
| 431 | Value Me As You "Pleas" |
| 432 | No Compromise With Traitors |
| 433 through 434 | Eagle in globe |
| 437 | Stocking 1863 |
| 439 | Odd Fellows symbol |
| 440 through 441 | Now And For Ever |
| 442 through 443 | New York in Wreath |
| 447 | Concession Before Secession |
| 449 through 450 | United We Stand Divided We Fall |
| 452 through 456 | Denominations 10 to 25 |
| 458 | Good For Another Heat with ax |
| 506 through 510 | Presidential Candidates |
| 514 through 518 | No Submission to the North |
Back to Patriotic 1 Patriotic 2 Patriotic 3