Back To Auction Home

Lot #	Description		Grade	Comments / Estimate
Medals
	
827	Betts  57.  Commemorates the December 1677 French attach					
	     on the Dutch fort at Tobago.  This and the following four					
	     medals are attributed to American Colonial History					
	     Illustrated By Contemporary Medals by C. Wyllys Betts.					
	     Copper 25mm VF+. (200-300)					
828	Betts 246.  Commemorates Admiral Vernon and Commodore					
	     Brown's 1739 victory at Porto Bello with unusual reverse					
	     showing a devil leading Robert Walpole by a chain around					
	     his neck toward the waiting jaws  of a serpent.					
	     Copper 37mm VF+ but a bit porous. (200-300)					
829	Betts 275.  Commemorates Admiral Vernon's 1739 victory at					
	     Porto Bello with view of his six ships sailing toward the					
	     harbor signed IW and with Fort Chagre on the obverse.					
	     Copper 38mm VF+. (400-500)					
830	Betts 573.  Commemorates the Treaty of Armed Neutrality					
	     beginning in 1780 between initially Russia, Denmark and					
	     Sweden to resist claims of England and indirectly aid the					
	     American Colonies.  Silver 31mm VF. (300-400)					
831	Betts 589.  Commemorates Dutch claim of victory over					
	     England in the battle of Doggersbank in the North Sea in					
	     1781.  Silver 45mm AU+ attractively toned with a few toned					
	     over hairline scratches. (400-500)					
832	Brookgreen Gardens 1982 Number 10.   The mythical					
	     Orpheus and Pygmalion & Galatea by Karen Worth.					
	     Bronze 76mm struck by Medallic Art Company as issued.					
	     (100-150) 					
833	Brookgreen Gardens 1983 Number 11.   Painter Washington					
	     Allston and family plantation by Adlai Harbin.  Bronze					
	     76mm struck by MACO with a couple light reverse rim					
	     marks.  An ongoing series of medals begun in 1973.					
	     Brookgreen Gardens, between Charleston and Myrtle					
	     Beach SC, is a wonderful sculpture garden.  Many famous					
	     sculptor's works are presented in a beautiful natural setting					
	     including Anna Hyatt Huntington, Laura Gardin Fraser,					
	     A. A. Weinman, Paul Manship and Richard					
	     McDermott Miller. (75-100) 					
834	Circle of Friends 1914 Number 11.  New York Tercentenary					
	     by Paul Manship.  Bronze 70mm as issued with some light					
	     staining struck by Davison of Philadelphia.  A predecessor					
	     to The Society of Medalists the Circle of Friends					
	     periodically issued medals of renowned artists by					
	     subscription from 1909 until 1915.  It is believed the					
	     subscription never exceeded 500. (300-400)  					
835	Inaugural 1933 Roosevelt.  By Paul Manship in Bronze 76mm					
	     as issued.  For Franklin Delano Roosevelt's inauguration					
	     with a mintage of 1,500.  I similar example brought $825					
	     in my December 2006 sale. FDR 1933-3 (750-1,000)					
836	Inaugural 1949 Truman.  By C. P. Jennewein in Bronze					
	     51mm as issued with a mintage of 7,500. HT 1949-3 (150-200)					
837	Inaugural 1953 Eisenhower.  By W. Hancock in Bronze					
	     70mm as issued with a mintage of 25,685. DDE 1953-4 (25-50)					
838	Inaugural 1957 Eisenhower.  By W. Hancock in Silver 70mm					
	     as issued with a mintage of 1,033. DDE 1957-2 (400-500)					
839	Inaugural 1957 Eisenhower.  By W. Hancock in Bronze					
	     70mm as issued in original box and pamphlet with a mintage					
	     of 21,705. DDE 1957-3 (25-50)					
840	Inaugural 1961 Kennedy.  By Paul Manship in Silver 70mm as					
	     issued.  For John Fitzgerald Kennedy's inauguration with a					
	     mintage of 7,500 and 6 ounces of silver. JFK 1961-2(100-150)					
841	Inaugural 1961 Kennedy.  By Paul Manship in Bronze 70mm					
	     as issued with a mintage of 53,331. JFK 1961-3 (25-50)					
842	Inaugural 1965 Johnson.  By DeWeldon in Silver 70mm as					
	     issued for Johnson's inauguration after Kennedy's					
	     assassination with a mintage of 7,695 and 5.5 ounces of					
	     silver. LBJ 1965-3 (100-150)					
843	Inaugural 1969 Nixon.  By Ralph Menconi in Silver 70mm as					
	     issued with a mintage of 15,000 and 4.75 ounces of silver.					
	     RMN 1969-3 (100-150)					
844	Inaugural 1969 Nixon.  By Ralph Menconi in Bronze 70mm					
	     as issued with a mintage of 78,529.  RMN 1969-4 (<25)					
845	Inaugural 1985 Reagan.  By Mico Kaufman in Bronze 70mm					
	     as issued with original box and pamphlet.  RR 1985-8 (<25)					
846	Inaugural 1977 Carter.  By Julian Harris in 24K Gold 31mm as					
	     issued with a mintage of 3,054 with nearly half an ounce of					
	     gold. JC 1977-6. (500-750)					
847	Mint Medal Army Division First Prize Marksmanship.					
	     Julian MK-6 Bronzed 51mm with detailed view of shooter					
	     on horseback AU+ unawarded.  Rare one of just					
	     23 struck. (500-750)					
848	Mint Medal 1876 Delaware County PA Agricultural &					
	     Industrial Society.  Julian AM-15 by George Morgan Silver					
	     38mm AU with a few light rim bumps and engraved on the					
	     reverse to James Irving for Jersey Cow Jewel of					
	     Irvington 1880.  Rare, not pictured in Julian and it appears					
	     only six each were struck in Silver and Bronze in during					
	     fiscal 1879/80 only. (200-250)					
849	Mint Medal 1863 US Grant Vicksburg.  Julian MI-29 by					
	     Anthony Paquet Bronzed 102mm AU with some light					
	     obverse stains and some very light field hairlines but none					
	     of the rim problems that often plague this massive medal.					
	     One of just 126 struck.  A very large and impressive medal					
	     designed with much skill and artistry by the talented					
	     Paquet. (500-750)					
850	Mint Medal 1852 Henry Clay Eloquent Defender.					
	     Julian PE-8 by C. C. Wright Bronzed 76mm AU. (200-300)					
851	Mint Medal 1861 Doctor Rose. Julian PE-29 by Anthony					
	     Paquet Bronzed 76mm AU with a few light marks and 					
	     scattered spots.  Impressive detail and artwork. (200-300)					
852	Mint Medal 1881 Garfield Memorial. Julian PR-40 Silver					
	     25mm by William Barber with Lincoln reverse MS63					
	     Prooflike and lightly toned.  Just 1,800 struck. (100-150)					
853	Mint Medal 1881 Garfield Memorial. Julian PR-44 Silver					
	     18mm by William Barber MS64 Prooflike and lightly toned.					
	     One of just 500 struck. (100-150)					
854	NYU Hall of Fame John Adams 1971 by Donald DeLue. 					
	     Bronze 44mm as issued. (25-50)					
855	NYU Hall of Fame Alexander Graham Bell 1963 by 					
	     Stanley Martineau.  Bronze 44mm as issued. (<25)					
856	NYU Hall of Fame Phillips Brooks 1965 by Abram Belskie.					
	     Bronze 44mm as issued. (25-50)					
857	NYU Hall of Fame William Ellery Channing 1968 by					
	     Albert Wein.  Bronze 44mm as issued. (<25)					
858	NYU Hall of Fame George Peabody 1974 by Abram Belskie.					
	     Bronze 44mm as issued. (<25)					
859	Society of Medalists 1932 Number  6.  Aphrodite with swift					
	     runners passing a torch.  Bronze with green patina 73mm					
	     as issued.  By sculptor John Flanagan the designer of the					
	     Washington Quarter with a mintage of 1,494. (100-150)					
860	Society of Medalists 1934 Number 10.  American Turkey and					
	     Abundance corn.  Bronze 73mm by Albert Laessle as					
	     issued with a mintage of 1,021. (100-150)  					
861	Society of Medalists 1935 Number 12.  Creation child held					
	     toward heaven in hand and birth of stars.  Silvered bronze					
	     73mm with flowing edge as issued.  Sculptor Anthony					
	     DeFrancisci, designer of the Peace Dollar, made by the					
	     Medallic Art Co. NY with a mintage of 1,165.  A similar					
	     example brought $132 in my July 2007 sale. (100-150)					
862	Society of Medalists 1936 Number 14.  Peace From the					
	     Savagery of War.  Bronze 73mm by Albert Stewart as					
	     issued with one small spot and a mintage of 968. (75-100)					
863	Society of Medalists 1946 Number 33.  World Peace with					
	     globe and dove.  Bronze 73mm by Joseph Kiselewski as					
	     issued with a mintage of 802. (25-50)					
864	Society of Medalists 1955 Number 52.  Hans Christian					
	     Andersen  and Swan.  Bronze 73mm as issued by					
	     Georg Lober with a mintage of 681. (25-50)					
865	Society of Medalists 1963 Number 68.  Two angels and bird					
	     soaring.  Bronze 73mm as issued. Sculptor Joseph Coletti					
	     made by the Medallic Art Co. NY with a mintage of 875.  A					
	     similar example realized $49.50 in my July 2007 sale. (25-50)					
866	Society of Medalists 1971 Number 84.  Pandora's Box and 					
	     skull shaped mushroom cloud.  Bronze 73mm as issued,					
	     by Elbert Weinberg with a mintage of 1,223. (25-50)					
						
	Political Tokens					
						
867	POLITICAL Bell John Bell Union, Constitution &					
	     Enforcement of the Laws (around burst half left) // Union					
	     of the States (above eagle and stars).  Brass 22mm EF with					
	     some hairline scratches. Dewitt JBELL 1860-9 (75-100)					
868	POLITICAL Blaine (busts of Blaine and Logan left) // The					
	     Republicans Have Ruled Since 1860 And With Blaine &					
	     Logan Are Good For Another Term (Union shield).  Brass					
	     26mm AU 30% Bright holed. Dewitt JGB 1884-21 (25-50)					
869	POLITICAL Brown Slavery The Sum Of All Villainies					
	     Marching Along John Brown (around bust of Brown 					
	     quarter right) // Resistance To Tyranny Is Obedience To 					
	     God Give Me Liberty Or Give Me Death John Brown					
	     1859 (around gallows scene of Brown being hung). 					
	     White Metal 32mm AU+ 40% Bright.  An MS63 brought 					
	     $974.60 in my last sale in very active bidding.					
	     Dewitt SL 1859-1. (300-400)					
870	POLITICAL Bryan Money.  Bullion Value 1896 Sixteen To					
	     One We Dont Think with design similar to a US Dollar.					
	     Type Metal 63mm EF. Zerbe 112 Schornstein 847 (50-75)					
871	POLITICAL Bryan Money.  Bryan's Money 1896 Bryan's					
	     Idea Of Coinage 16 To 1 ABER NIT with design similar to					
	     a US Dollar.  Type Metal 89mm EF+ but holed for					
	     suspension with a reverse scratch above eagles head.					
	     Zerbe 90 Schornstein . (50-75)					
872	POLITICAL Clay I Would Rather Be Right Than Be					
	     Right Than Be President H. Clay (around bust half left) // 					
	     United States Of America 1848 (around eagle).  Brass 					
	     24mm EF+ 10% Bright holed.  Slightly better than the					
	     example that brought $70.40 in my November 2004 sale.					
	     Dewitt HC 1848-1 (75-100)					
873	POLITICAL Cleveland Cleveland And Stevenson (around					
	     jugata busts right) // National Democratic Candidates For					
	     President And Vice President Of The United States Of					
	     America 1892.  Copper with Red Bronzed finish 31mm					
	     AU+.  Dewitt GC 1892-12 (50-75)					
874	POLITICAL Cleveland (busts right of candidates) //					
	     Cleveland & Hendricks On A Broad Platform Of Good					
	     Planks Will Lead All To Victory 1884 (around fasces).					
	     Brass 26mm VF holed as usual.  Dewitt GC 1884-16 (<25)					
875	POLITICAL Colfax Schuyler Colfax 1868 (around bust					
	     facing) // Loyally Shall Govern The Nation (around shield					
	     in wreath).  Silvered White Metal 28mm AU+ with one tiny					
	     obverse rim bump.  An Uncirculated Copper example					
	     brought $105.60 in my March 2003 sale.  Dewitt SC 1868-3					
	     (50-75)					
876	POLITICAL Grant General U. S. Grant (1868) Hughes Bovy					
	     Fecit Geneve (Suisse) (around bust left) // I Intend To 					
	     Fight It Out On This Line If It Takes All Summer. Patient 					
	     Of Toil, Serene Amidst Alarms, Inflexible In Faith,					
	     Invincible In Arms.  Bronze 60mm MS62.  Very detailed 					
	     and well executed rendition of the candidate.  An MS63					
	     brought $412.50 in my July 2006 sale.  Dewitt USG 1868-2					
	     (300-400)					
877	POLITICAL Greeley The Sage Of Chapaqua H. Greeley 					
	     (around bust right) // Greeley, Brown & Amnesty. 1872					
	     (around eagle).  Brass 24mm VF holed.  An EF realized					
	     $64.50 in my June 2005 auction.  Dewitt HG 1872-11 (25-50)					
878	POLITICAL Harrison Honor Where Honor's Due Gen					
	     William H. Harrison To The Hero Of Tippecanoe.					
	     (around bust right) // Bunker Hill A Nation's Gratitude. 					
	     (around monument).  Copper 40mm AU+ Trace Red with 					
	     light reverse stain.  A VF+ example in White Metal					
	     brought $82.50 in my December 2006 sale.					
	     Dewitt WHH 1840-7 (75-100)					
879	POLITICAL Lincoln Abraham Lincoln Born Feb. 12. 1809.					
	     (around bust right) // Republican Candidate No More 					
	     Slave Territory 1860 (with wreath).  Copper 32mm					
	     MS60 60% Red and Prooflike but with a light obverse 					
	     scratch or linear flaw from 11 to 4 o'clock.					
	     Dewitt AL 1860-38.  An AU example brought $351 in my					
	     July 2006 sale. (400-500)					
880	POLITICAL McClellan Maj. Gen. Geo. B. McClellan					
	     (around military bust left) // Monitor 1862 (around war ship 					
	     sailing with wreath below).  Copper 28mm MS63 20% Red.  					
	     A White Metal example in MS62 realized $247.50 in my last					
	     sale.  Dewitt GMcC 1864-24 (300-400)					
881	POLITICAL Seymour Horatio Seymour 1868 (around bust 					
	     left) // (eagle with scroll in beak on shield with flags).  					
	     Silver 22mm MS64 Nicely toned.  In an NGC holder					
	     graded MS64,  Dewitt HS 1868-10. (300-400)					
882	POLITICAL Tilden Democratic Party Died Of Tildenopathy 					
	     1876, In The 60th Year Of Its Age Sammy Tilden Let It 					
	     R.I.P. (around bust half right) // Manhattan Club Reception, 					
	     NY June 12, 1877 "I Don't Care About Your Piece Of 					
	     Cake, But I Must Show You My Sore Toe."  White Metal					
	     31mm AU 30% Bright. Dewitt SJT 1876-6 (50-75) 	
So-Called Dollars
				
883	SO-CALLED DOLLAR HK- 17 Battle of Lexington					
	     Centennial 1875 struck in Bronze.  Also a US Mint medal					
	     Julian CM-24  MS62 (300-400)					
884	SO-CALLED DOLLAR HK- 22 US Centennial 1876					
	     Philadelphia struck in Gilt Bronze.  US Mint medal					
	     Julian CM-10.  EF+ 30% Bright with a number of					
	     light marks. (25-50)					
885	SO-CALLED DOLLAR HK-131 1901 Souvenir 125th					
	     Anniversary Evacuation Day Boston, Mass with scene of					
	     Washington and officers looking down on Boston Harbor					
	     struck in Copper.  EF holed at 12 o'clock porous with a					
	     couple of small rim bumps. (<25)					
886	SO-CALLED DOLLAR HK-154 1893 Columbian Exposition					
	     Chicago Illinois struck in Brass.  Nor rare but unusually					
	     nice.  MS62 50% Bright. (25-50)					
887	SO-CALLED DOLLAR HK-155 1893 Columbian Exposition					
	     Chicago Illinois struck in Brass.  VF+ hairline scratch.					
	     (<25)					
888	SO-CALLED DOLLAR HK-155 1893 Columbian Exposition					
	     Chicago Illinois struck in Brass.  VF+ hairline scratch.					
	     (<25)					
889	SO-CALLED DOLLAR HK-159 Columbian Exposition 1892					
	     The Wonderful Metal Aluminum Untarnishable Malleable					
	     Tasteless Odorless Ductile struck in aluminum.					
	     MS63 70% Bright. (75-100)					
890	SO-CALLED DOLLAR HK-171 1893 World's Columbian					
	     Expo The Ferris Wheel One Of The Wonders Of The					
	     World with view of the Ferris Wheel and expo buildings					
	     struck in Aluminum.  AU+ 30% Bright. (25-50)					
891	SO-CALLED DOLLAR HK-174 1893 Columbian Exposition					
	     World Globe and Landing scene struck in Aluminum.					
	     AU 50% Bright with light obverse stain. (25-50)					
892	SO-CALLED DOLLAR HK-214 World's Columbian					
	     Exposition Michigan Building struck in Aluminum.					
	     AU+ 20% Bright. (25-50)					
893	SO-CALLED DOLLAR HK-222b Columbian Exposition					
	     1892 unlisted struck in White Metal.  MS62 50% Bright.					
	     (200-300)					
894	SO-CALLED DOLLAR HK-227 1892 World's Columbian					
	     Exposition struck in aluminum.  EF+ 20% Bright. (25-50)					
895	SO-CALLED DOLLAR HK-268 Atlanta Cotton States					
	     Exposition Official Souvenir struck in Bronze.					
	     MS63 50% Bright. (50-75)					
896	SO-CALLED DOLLAR HK-268 Atlanta Cotton States					
	     Exposition Official Souvenir struck in Bronze.					
	     MS63 70% Bright. (50-75)					
897	SO-CALLED DOLLAR HK-283 1898 Trans-Mississippi					
	     Exposition Omaha with Indian on horseback hunting					
	     Buffalo struck in Gilt Brass.  VF+ with small reverse					
	     rim bump. (<25)					
898	SO-CALLED DOLLAR HK-289 Pan-American Exposition					
	     Buffalo New York 1901 struck in Brass. 					
	     MS63 60% Bright. (75-100)					
899	SO-CALLED DOLLAR HK-289 Pan-American Exposition					
	     Buffalo New York 1901 struck in Brass.					
	     MS64 80% Bright. (100-150)					
900	SO-CALLED DOLLAR HK-299 Louisiana Purchase					
	     Exposition 1904 struck in Silver.  MS64 30% Bright and					
	     nicely toned with original paper envelope stating its official					
	     souvenir status and that it coined by the US Mint machinery					
	     in operation in the US Government Building, St. Louis,					
	     1904. (150-200)					
901	SO-CALLED DOLLAR HK-302 Louisiana Purchase					
	     Exposition 1904 struck in Yellow Bronze.  MS63					
	     30% Bright and nicely toned with original paper envelope					
	     stating its official souvenir status and that it coined by the					
	     US Mint machinery in operation in the US Government					
	     Building, St. Louis, 1904. (75-100)					
902	SO-CALLED DOLLAR HK-304 Louisiana Purchase					
	     Exposition 1904 struck in Gilt Bronze.  MS63 50% Bright.					
	     (50-75)					
903	SO-CALLED DOLLAR HK-305 Louisiana Purchase 1904					
	     Saint Louis Missouri struck in Brass.  VF with some					
	     light marks. (25-50)					
904	SO-CALLED DOLLAR HK-306 Louisiana Purchase 1904					
	     Saint Louis Missouri struck in Gilt Brass Octagonal.					
	     MS65 90% Bright and Proof Like. (150-200)					
905	SO-CALLED DOLLAR HK-314 St. Louis World's Fair 1903-4					
	     struck in Aluminum.  MS62 20% Bright. (75-100)					
906	SO-CALLED DOLLAR HK-315 World's Fair St. Louis					
	     Cascade Gardens / Government Building struck in					
	     Gilt Brass.  MS62 40% Bright. (75-100)					
907	SO-CALLED DOLLAR HK-349 1907 Jamestown Exposition					
	     Norfolk Virginia struck in Brass.  EF+ Residue traces and					
	     light obverse scratches. (<25)					
908	SO-CALLED DOLLAR HK-351 Souvenir 1908 Visit of					
	     US Naval Fleet to Pacific Coast struck in Gilt Brass.					
	     MS62 30% Bright. (75-100)					
909	SO-CALLED DOLLAR HK-384 Hudson-Fulton Celebration					
	     1909 New York with ships struck in Bronze.  EF small spot					
	     and two tiny rim bumps. (<25)					
910	SO-CALLED DOLLAR HK-414 1915 Panama-Pacific					
	     Exposition California State Dollar struck in Gilt Brass.					
	     MS64 70% Bright and Proof Like.  In a NGC holder					
	     graded MS63 PL. (150-200)					
911	SO-CALLED DOLLAR HK-453 Sesquicentennial Exposition					
	     Philadelphia 1926 struck in Brass. MS63 30% Bright. (50-75)					
912	SO-CALLED DOLLAR HK-460 1931 McCormick Reaper					
	     Centennial Chicago Illinois International Harvester struck					
	     in Bronze.  AU (<25)					
913	SO-CALLED DOLLAR HK-465 1933 Ford Century of					
	     Progress Dollar struck in Bronze.  AU small stain. (<25)					
914	SO-CALLED DOLLAR HK-473 1933 Chicago World's Fair					
	     Michigan Dollar struck in Copper.  Listed only in					
	     "Gilt, reddish", I would guess this is it.					
	     MS65 90% Red. (50-75)					
915	SO-CALLED DOLLAR HK-491 1939 New York World's Fair					
	     oval and struck in Silver.  EF Holed with light hairlines					
	     and light marks. (25-50)					
916	SO-CALLED DOLLAR HK-509 1953 Louisiana Purchase					
	     Sesquicentennial St. Louis Missouri struck in Copper.					
	     MS64 60% Red. (25-50)					
917	SO-CALLED DOLLAR HK-583 1960 National Pony Express					
	     Centennial struck in Bronze.  MS63 60% Bright. (<25)					
918	SO-CALLED DOLLAR HK-589b Nassau Water Works 1859					
	     Brooklyn New York struck in White Metal.  EF+ 20%					
	     Bright holed at 12 o'clock some light reverse marks. (25-50)					
919	SO-CALLED DOLLAR HK-591 1880 Nashville Centennial					
	     Exposition with building and statue of Andrew Jackson					
	     struck in White Metal.  AU+ 70% Bright but holed at					
	     12 o'clock. (<25)					
920	SO-CALLED DOLLAR HK-629 Pittsburgh Exposition 1892					
	     Columbus Centennial Medal 1892 struck in Aluminum.					
	     MS62 40% Bright. (100-150)					
921	SO-CALLED DOLLAR HK-687 California's Playground					
	     Ocean Park Souvenir Breakwater 1933 Santa Monica					
	     California struck in Aluminum.  MS62 20% Bright. (25-50)					
922	SO-CALLED DOLLAR HK-900 1918 World War Peace					
	     Medals with Statue of Liberty struck in Copper.					
	     VF+ but retoning from old cleaning. (<25)					
923	SO-CALLED DOLLAR HK-908 1922 Ku Klux Klan token					
	     struck in Nickel.  VF+ (50-75)					
924	SO-CALLED DOLLAR HK-908 1922 Ku Klux Klan token					
	     struck in Nickel.  EF (50-75)					
						
	Miscellaneous by Topic					
						
925	BOLEN JAB- 3 US Arsenal with Sunshine, Springfield					
	     Massachusetts struck in Brass 28mm.  MS62 10% Bright.					
	     (100-150)					
926	BOLEN JAB-20 Lincoln With Malice Toward None With					
	     Charity For All struck in White Metal 26mm.  MS62					
	     40% Bright struck from the late state dies with a number					
	     of reverse die cracks. (75-100)					
927	BOLEN JAB-24 J. A. Bolen 1867 Die Sinker & C. Springfield					
	     Mass struck in Copper 26mm.  MS60 30% Red with					
	     obverse spot. (150-200)					
928	BOLEN JAB-39 The Pynchon House Springfield Mass					
	     struck in Copper 26mm.  MS62. (50-75)					
929	CALIFORNIA MIDWINTER EXPOSITION 1894 California					
	     Midwinter International Exposition Souvenir San Francisco					
	     California with views of Administration building and the					
	     California state seal.  Aluminum 51mm MS63 80% Bright					
	     and Prooflike. (25-50)					
930	COLUMBIAN EXPOSITION 1893 Medal with					
	     Administration building and Chicago Masonic Temple					
	     pictured in very high relief.  Copper plated Lead 69mm					
	     AU retoned with some light marks and breaks in platting.					
	     Impressive detail. (<25)					
931	COLUMBIAN EXPOSITION 1893 Medal with Machinery					
	     Hall building and Chicago Masonic Temple pictured in					
	     high relief.  Copper plated Lead 69mm AU retoned some					
	     light marks and breaks in platting.  Impressive detail. (<25)					
932	COLUMBIAN EXPOSITION 1893 Wooden Medal with					
	     view of Machinery Hall in high relief.  Wood 89mm AU.					
	     Eglit 149 (100-150)					
933	ENCASED CENT PAN-AMERICAN EXPOSITION 1901					
	     Buffalo New York.  AU+ 50% Bright cent AU+ Trace Red.					
	     (25-50)					
934	ELONGATED DIME COLUMBIAN EXPOSITION 1893					
	     Chicago Illinois.  Struck twice rotated 180 degrees on an					
	     1892 Dime VF with two holes at 2 and 10 o'clock.					
	     ILL WCE 4 (25-50)					
935	ELONGATED CENT PAN-AMERICAN EXPOSITION					
	     1901 Buffalo New York Electric Tower with Armour & Co.					
	     reverse.  On a 1889 Cent AU+ 10% Red.  NY PAE 8 (<25)					
936	ELONGATED CENT PAN-AMERICAN EXPOSITION					
	     1901 Buffalo New York Electric Tower.  Struck on a					
	     unknown Cent VF.  NY PAE 5 (<25)					
937	ELONGATED CENT ST. LOUIS WORLDS FAIR 1904					
	     Palace of Manufactures.  Struck on a 1903 Cent					
	     AU+ 10% Red.  MO SLWF 12 (<25)					
938	ELONGATED CANADIAN LARGE CENT 1908 Quebec					
	     Tercentennial Celebration with Champlain within					
	     horseshoe.  Struck on a 1906 Canadian Large Cent AU.					
	     CANADA 2 (25-50)					
939	ELONGATED CENT CADILLAQUA 1912 Detroit Michigan					
	     with good luck swastika.  Struck on a unknown Wheat Cent					
	     VF a bit porous with a couple of dents.  Quite scarce.					
	     MIC DET 2 (<25)					
940	ELONGATED CENT 1933 CENTURY OF PROGRESS					
	     Chicago Illinois Sky Ride.  Struck on a 1927 Cent					
	     AU+ 80% Red.  ILL CPIE 107 (<25)					
941	ELONGATED CENT 1933 CENTURY OF PROGRESS					
	     Chicago Illinois with Blimp and Airplane.  Struck on a					
	     unknown Cent AU.  ILL CPIE 62 (<25)					
942	ELONGATED CENT 1939 NEW YORK WORLD'S FAIR.					
	     Struck on a unknown Cent EF+.  NY WF(1) 4(?) (<25)					
943	LEWIS AND CLARK CENTENNIAL 1905 Portland Oregon					
	     with views of explorers and their sighting of the Pacific					
	     ocean.  Brass 25mm.  EF+ with loop neatly removed. (<25)					
944	LOUISIANA PURCHASE EXPOSITION 1904 St. Louis					
	     Missouri French exhibit.  Brass 32mm AU. (<25)					
945	NUMISMATIC Aug. B. Sage's Historical Tokens No. 1 The					
	     Old Provost, N.Y. A British Prison During The Revolution.					
	     Copper MS63 30% Red.  A MS62 brought $50 in my					
	     December 2006 auction. (50-75)					
946	NUMISMATIC Elder DeLorey 31 Silver 31mm.  Abraham					
	     Lincoln 1809 - 1909 Born Feb 12 1809 Assassinated By					
	     Booth Apr 14 1865 / On March 3, 1837 He Signed					
	     Anti-Slavery Resolution T.L.E.  AU light reverse hairlines.					
	     Rare with mintage of 5. (200-300)					
947	NUMISMATIC Elder DeLorey 55 Aluminum 31mm.					
	     Abraham Lincoln Did Not Show The "White Father"					
	     (around bust right) / "Let Reverence For The Laws Be					
	     Proclaimed In Legislative Halls, And Enforced In Courts					
	     Of Justice." A. Lincoln.  MS62 40% Bright. (50-75)					
948	PAN AMERICAN EXPO 1901 Buffalo New York with view					
	     of North and South America.  Gilt Brass 19mm					
	     AU+ 30% Bright holed with loop attached. (<25)					
949	PAN AMERICAN EXPO 1901 Buffalo New York Cream 					
	     Separator Vermont Farm Machine Company Bellows Falls					
	     Vermont with depictions of gold medal from Paris and					
	     Buffalo expositions.  Gilt Brass 32mm AU 40% Bright. (<25)					
950	POTTY HALF nude woman sitting on a chamber pot on an					
	     1878 Seated Half Dollar. Engraving FINE coin VG. (75-100)					
951	POTTY DOLLAR nude woman sitting on a chamber pot on					
	     tiled floor on a 1878-S Trade Dollar.  Engraving VG+					
	     coin GOOD. (100-150)					
952	TRANSPORTATION Atwood Timetable M.  Graham &					
	     Morton The Great Excursion Route St. Joe 50¢ Round					
	     Trip Week Days Grand Rapids $1.50 Day Boat with					
	     steamship pictured.  Brass 32mm AU+ 20% Bright. (25-50)					
953	WASHINGTONIA Baker   2 Draped Bust without button					
	     1783 struck in Copper 28mm.  VF with a few light marks.					
	     (200-300)					
954	WASHINGTONIA Baker   3 Draped Bust without button					
	     1783 with engrailed edge struck in Copper 28mm.  EF					
	     usually only seen in Proof condition, this is a rare					
	     opportunity to purchase a circulated . (500-750)					
955	WASHINGTONIA Baker   5 Draped Bust with button 1787					
	     struck in Copper 28mm.  VF  much rarer than the without					
	     button varieties but little appreciated. (400-500)					
956	WASHINGTONIA Baker  18 Ship Half Penny 1793 struck in					
	     Copper 31mm.  By John George Hancock. VF in a NGC					
	     holder graded VF30.  An AU realized $900 in my July 2007					
	     sale. (400-500)					
957	WASHINGTONIA Baker  29D Grate Half Penny 1795 with					
	     Small Buttons struck in Copper 28mm.  EF and much 					
	     scarcer than the large button variety. (500-750)					
958	WASHINGTONIA Baker 214B Washington and Edward					
	     Everett struck in White Metal 31mm by Joseph Merriam.					
	     MS62 40% Bright. (75-100)					
959	WASHINGTONIA Baker 459B Evacuation of New York					
	     Centennial 1883 with very high relief bust struck in					
	     White Metal 44mm.  AU 30% Bright with light hairlines.					
	     (50-75)				
Back To Auction Home

Hit Counter