Back To Auction Home

Lot #	Description		Grade	Comments / Estimate
356	NH120A-1a	R5	AU	A. W. Gale Restorator, Concord		
	     New Hampshire.  Single token state. (150-200)					
357	NJ555B-1b1	R7	MS63	20% Bright.  Charles Kolb 		
	     Restaurant, Newark New Jersey struck in Brass on a thin					
	     planchet. (150-200)					
358	NJ555C-1a	R8	MS63	20% Red.  J. Wightman,		
	     Newark.  Very rare variety, the only other example I have					
	     recorded brought $311 in my March 2003 sale. (250-500)					
359	NY 10F-1a	R3	EF+	Straight's Elephantine Shoe		
	     Store, Albany New York.  Popular token picturing					
	     elephant marching in boots. (50-75)					
360	NY 10H-9b	R7	EF	D. L. Wing & Co., Albany with		
	     Union & Liberty reverse struck in Brass. (25-50)					
361	NY 15A-1a	R4	FINE+	With some light marks.  H. Dartt,		
	     Almond New York. (50-75)					
362	NY 77A-1a	R5	VF	Langdons Exchange Office,		
	     Belmont New York. (75-100)					
363	NY105D-1a	R3	AU+	10% Red.  F. J. Bieler, Buffalo		
	     New York. (50-75)					
364	NY630 B-1a	R1	AU+	Trace Red.  Cafe Autenrieth,		
	     New York. (25-50)					
365	NY630 E-1a	R1	VF	J. C. Bailey City Hotel,		
	     Jersey City / Thos. Bennett, New York.					
	     Unusual two state token. (25-50)					
366	NY630 F-2a	R2	EF+	V. Benner & Ch. Bendinger		
	     Wine & Liquors, New York wine bottle pictured. (25-50)					
367	NY630 K-5f	R9	AU	Trace Bright.  T. Brimelow		
	     Druggist, New York struck in Silver with Benjamin Franklin 					
	     on the obverse and George Washington on the reverse.  					
	     Unusual for a Silver Civil War token, four of the five 					
	     examples of this variety in my data base are circulated.  					
	     From my August 2001 fixed price list. (400-500)					
368	NY630 K-7b	R8	MS63	40% Bright.  T. Brimelow 		
	     Druggist, New York struck in Brass and Good For One					
	     Glass of Soda with Franklin portrait. (150-200)					
369	NY630 Ka-2h	Unl	EF	Broadway Rubber Emporium.		
	     Directory research shows that this merchant was listed at					
	     the 603 Broadway address only in 1864.  Black hard rubber 					
	     estimated.   An Uncirculated example in Black of the -1h 					
	     variety realized $276.10 in my March 1998.  This -2h variety					
	     differs from -1h on the reverse with flourishes on either					
	     side of In, Rubber and Of.. (300-400)					
370	NY630 N-4a	R2	AU+	M. S. Brown, New York with		
	     obverse cud and many die cracks. (25-50)					
371	NY630 T-1a	R2	EF	J. J. Diehl Undertaker,		
	     New York with coffin pictured. (25-50)					
372	NY630 U-1a2	Unl	MS63	Struck on a much smaller than		
	     normal planchet.  Carl Diem Constanzer Brauerei,					
	     New York.  Very rare variety and reverse die 1417A 					
	     unlisted in Copper.  The only other example of this 					
	     reverse I have seen offered was an AU example of the 					
	     listed Brass variety that realized $632.50 in my November 					
	     2004 sale.  This normally oversized token likely resulted					
	     from the use of a more conventional Civil War token sized					
	     planchet.  In a NGC holder graded MS63 BN. (1,000-1,500)					
373	NY630 Z-1a	R3	VF	Short obverse scratch. 		
	     Fr. Freise Undertaker coffin pictured. (<25)					
374	NY630AD-2a	R3	MS62	30% Red.  H. D. Gerdts Coin		
	     Dealer, New York. (50-75)					
375	NY630AE-1do	R8	MS64	50% Bright.  G. Graham		
	     Liquors, New York struck in Copper Nickel over an					
	     1859 Indian Head Cent. (500-750)					
376	NY630AH-1a	R4	AU	10% Red.  A. J. Henning		
	     Die Sinker & Engraver, New York. (75-100)					
377	NY630AM-1a	R1	AU+	Christoph Karl. (25-50)		
378	NY630AMa-1b	R9	AU	With a couple of light marks.		
	     H. & M. Kayser & Co., New York with No North,					
	     No South, One Flag, One Union reverse die.					
	     Rare merchant.  Ex. R. Gilberti collection. (750-1,000)					
379	NY630AQ-1a	R1	VF+	Gustavus Lindenmueller,		
	     New York with beer mug pictured along with the					
	     proprietors portrait. (<25)					
380	NY630AR-1a	R2	AU+	Trace Red.  Charles A. Luhrs		
	     Pike Slip Shades, New York. (25-50)					
381	NY630BB-14b	R7	MS63	20% Bright.  Monk's Metal 		
	     Signs, New York struck in Brass with George Washington					
	     obverse. Baker 469. (150-200)					
382	NY630BDa-1h	Unl	AU	H. G. Norton & Co. 100 & 102 		
	     Liberty St., New York struck in Black Hard Rubber. 					
	     Unlisted but currently believed issued during the Civil War					
	     and estimated at R6.  A slightly nicer example brought					
	     $193.47 in my July 2007 auction. (200-300)					
383	NY630BJ-1a	R4	MS63	40% Red.  Great Fair for the		
	     Sanitary Commission, May 1864 with Washington reverse.					
	     Rare and very underrated merchant.  This example					
	     realized $1,100 in my April 1996 sale. (1,500-2,000)					
384	NY630BK-1do	R8	AU	But with verdigris stains and		
	     traces around some letters.  Ed Schaaf, New York struck					
	     over an 1863 Copper Nickel Indian Cent with much detail					
	     visible with the unaided eye. (300-400)					
385	NY630BR-1a	R2	MS62	10% Red.  I. Sommers,		
	     Jones Wood Hotel, New York with tree pictured. (25-50)					
386	NY630BS-1a	R2	EF+	Staudinger's, New York.  The		
	     large size token from a merchant who issued nearly					
	     identical Cent and Quarter sized tokens. (25-50)					
387	NY630BU-3a	R1	AU	Trace Red.  S. Steinfeld French		
	     Cognac Bitters, New York. (25-50)					
388	NY630BV-25a	R1	MS62	Trace Red.  Story &		
	     Southworth, New York.  Very underrated variety. (50-75)					
389	NY630CC-4a	R2	VF	Washington Market Exchange,		
	     New York.  Popular token with Live And Let Live reverse					
	     and Turkey obverse. (25-50)					
390	NY630CH-3a	R7	MS62	Trace Red.  Thomas White		
	     Butcher, New York with picture of pig. (50-75)					
391	NY660A-1a	R3	EF	Weller's News Depot, Norwich		
	     New York.  Formerly listed incorrectly as Norwich					
	     Connecticut CT345A-1a. (50-75)					
392	NY760A-1d	R6	AU	Eastman Business College,		
	     Poughkeepsie New York.  In a NGC holder graded					
	     AU58 BN. (200-300)					
393	NY890D-1h	R6	EF	With a few small digs.		
	     W. E. Hagan Soda Water, Troy New York.					
	     Very scarce merchant. (200-300)					
394	NY905B-2a	R2	AU	Trace Red.  I. J. Knapp Wines		
	     & Liquors, Utica New York. (25-50)					
395	NY945A-1a	R3	VF	Obverse spot.  Hart's Arcade		
	     Gallery, Watertown New York. (<25)					
396	NY985A-1a	R1	EF	E. W. Hall, Whitehall. (25-50)		
397	NY990A-1a	R6	EF	Retoning with a number of small		
	     spots.  Williamsville Express Leaves Buffalo 3PM. (75-100)					
398	NY995A-1a	R2	VF	Reverse cud and residues.		
	     E. E. Hasse, Yonkers New York. (25-50)					
399	OH 50A-1a	R5	AU	N. Patterson Saddlery,		
	     Barnesville Ohio. (75-100)					
400	OH 50B-5a	R7	VF	With a few tiny reverse rim		
	     nicks.  W. A. Talbot & Son, Barnesville Ohio. (25-50)					
401	OH 60A-1a	R7	VF+	Bellaire Ferry Ticket 1863.		
	     Rare merchant, the seventh I have seen offered. (300-400)					
402	OH 60D-1a	R5	FINE	Obverse weak at center.		
	     E. B. Winans & Co. Drugs and Medicines, Bellaire. (50-75)					
403	OH 65B-3a	R7	VF	With tiny reverse dig.		
	     B. Brady Tin Ware, Bellevue Ohio.  Popular token with					
	     coffee pot reverse die 1297. (100-150)					
404	OH 70A-1a	R8	EF	With planchet cutting marks		
	     near rims on both sides.  O. C. Metcalf Dry Goods,					
	     Belmont Ohio.  Very rare town and when seen are usually					
	     in very low grade, this in fact is among the finest known.					
	     Ex. E. Rosen collection. (4,000-6,000)					
405	OH 74A-1a	R9	EF+	D. E. Stearns, Berea Ohio.		
	     Struck with a Reeded edge and overrated at R9. (50-75)					
406	OH100B-2a	R4	EF	E. G. Selby, Bryan. (25-50)		
407	OH110B-1a	R6	VF+	J. M. Robinson Fire Fronts,		
	     Cadiz Ohio. (50-75)					
408	OH115B-2a	R7	VF	J. J. Squier, Cambridge. (25-50)		
409	OH125B-2b	R9	VF+	C. Oberly Confectionery,		
	     Canton Ohio struck in Brass with anchor reverse. (100-150)					
410	OH160J-1a	R5	VF+	Residue traces.  A. Wallace		
	     Cigars, Chillicothe Ohio. (25-50)					
411	OH165 F-4d	R9	MS63	40% Bright.  J. S. Austin Fancy		
	     Groceries, Cincinnati struck in Copper Nickel and thought					
	     to be one of just two struck.  Ex. G. Fuld and A. Fritz					
	     collections. (1,000-1,500)					
412	OH165 K-7a	R5	VF	John Bauer, Cincinnati. (25-50)		
413	OH165 N-12a	R2	VF+	Dr. Bennett's Medicines. (25-50)		
414	OH165 S-2a	R4	VF	Light reverse rim flaws.		
	     A. Bruggemann Grocer, Cincinnati with Masonic reverse.					
	     Very underrated merchant. (50-75)					
415	OH165 T-1a	R5	EF	J. Campell, Grocer. (25-50)		
416	OH165 W-3a	R8	EF+	Cincinnati and Covington Ferry		
	     Company.  Overrated variety. (50-75)					
417	OH165AMa-2bp	R6	MS62	50% Bright and nearly full		
	     Tin Plating.  Evens' Sewing Machines, Cincinnati.  Rarely					
	     seen this nice.  In a NGC holder graded MS62. (500-750)					
418	OH165AS-1a	R5	VF+	F. Fischer, Cincinnati. (25-50)		
419	OH165AZ-3a	R5	VG+	Frost's Medicines Sold By		
	     Druggists, Cincinnati. (25-50)					
420	OH165BJ-19a	R4	MS62	Carl Haas, Cincinnati with		
	     Rabbit pictured. (50-75)					
421	OH165CD-3a	R9	AU	B. Jahr & Co., Cincinnati.  		
	     Very rare merchant, one of just five I have seen offered. 					
	     John Ostendorf's research has indicated that Bernard Jahr 					
	     and Gustus Krueckemeyer operated B. Jahr & Co. a 					
	     Bakery at 549 Vine Street from as early as late 1865 until 					
	     1868.  In a NGC holder graded AU50 BN. (1,000-1,500)					
422	OH165CG-2a	R7	AU	Rims a bit rough as usual. 		
	     C. Kahn & Co. Meat Store, Cincinnati with Masonic					
	     reverse die.  Very scarce merchant. (200-300)					
423	OH165CH-1a	R4	EF	Obverse rim flaws. A. Karman,		
	     Cincinnati.  An underrated merchant and variety. (25-50)					
424	OH165CN-2a	R2	VF	B. Kittredge & Co. Military		
	     Guns, Pistols and Sporting Apparatus, Cincinnati. (25-50)					
425	OH165CW-9a	R5	MS62	10% Red.  A. Krengel's Union		
	     Exchange.  Rare this nice, this is the first Uncirculated					
	     example I have seen offered. (75-100)					
426	OH165CX-2a	R9	VF+	Jacob Krick, Cincinnati.  The		
	     new book on Cincinnati Store Cards by John Ostendorf 					
	     identifies Jacob Krick as a Huckster at 128 West Liberty 					
	     per the 1864 City Directory.  A huckster or peddler sells 					
	     generally smaller items from a cart or wagon.  A very rare					
	     merchant and this is only the second example of the					
	     circulating business strike for this merchant. (1,000-1,500)					
427	OH165DC-1a	R2	EF	Struck from worn dies as usual.		
	     H. Lazaress Metals, Cincinnati. (25-50)					
428	OH165DJ-2a1	R2	VF+	Marsh & Miner Vest		
	     Manufacturer, Cincinnati. (25-50)					
429	OH165DK-1a	R3	AU	Retoned with a couple small		
	     spots.  Martin's Grocery.  Underrated merchant. (25-50)					
430	OH165DY-1b	R8	VF	Holed as always.  Jas. Murdock		
	     Jr., Cincinnati.  Most likely struck after the Civil War but					
	     a cheap substitute for an otherwise rare merchant. (50-75)					
431	OH165EO-1a	R8	AU+	Henry Porter 95 Fifth Street,		
	     Cincinnati.  Henry operated as a barber at various					
	     Cincinnati addresses during the 1860's.  By directory					
	     research John Ostendorf determined he was located at 					
	     95 Fifth Street in 1865 at the earliest and continued at there 					
	     until 1867.  In the 1860 and 1870 census records Henry					
	     Porter is listed as a black male barber born in Tennessee 					
	     and living respectively in Cincinnati and Xenia making him 					
	     the first African American to issue a token.					
	     Ex. E. Rosen collection. (1,500-2,0000)					
432	OH165EP-1a1	Unl	EF	H. Ransick Good For 1 Loaf, 		
	     Cincinnati.  Very rare merchant and unlisted in with a					
	     reeded edge.  Current research indicated Ransick did not					
	     go into business at the address on the token until well after					
	     the Civil War. (400-500)					
433	OH165FI-3a	R5	VF	Small obverse dig. 		
	     L. Schneider, Cincinnati. (<25)					
434	OH165GB-3aa	R8	AU+	E. Townley Hives & Bees,		
	     Cincinnati.  Rare this nice, this is the first example of this					
	     variety in AU or better. (50-75)					
435	OH165GN-5a	R4	EF	Wine Steiner, Cincinnati. (25-50)		
436	OH165GS-4a	R4	EF+	Robert Wright. (25-50)		
437	OH165GY-28a	R8	EF	John E. Zeltner. (25-50)		
438	OH168B-7a	R9	AU+	Trace Red.  J. L. King,		
	     Circleville.  Rare variety, very scarce merchant. (150-200)					
439	OH175C-10a	R4	EF	With planchet cutting marks		
	     primarily on reverse.  C. G. Bruce War Claim Agent,					
	     Cleveland Ohio.  Underrated variety. (25-50)					
440	OH175J-2a	R3	EF	J. Langhorn Meat Store,		
	     Cleveland.  Underrated merchant. (50-75)					
441	OH190B-2a	R6	FINE	G. Kipp, Columbiana. (25-50)		
442	OH200C-7a	R4	EF	With a couple scrapes and some		
	     light scratches.  J. M. & V. Koerner, Columbus Ohio. (<25)					
443	OH290A-1b	R2	AU	20% Bright.  W. B. Eager,		
	     Elyria Ohio. (25-50)					
444	OH310A-2a	R7	VF+	E. L. Lemert, Frazeyburg Ohio.		
	     (75-100)					
445	OH330D-1b	R7	EF	Emrich & Co. Clothing, Fremont		
	     Ohio struck in Brass.  Rare variety and very scarce					
	     merchant. (100-150)					
446	OH360A-4d	R9	MS64	60% Bright.  F. H. Hafer & Co.		
	     Fancy Groceries, Greenville Ohio struck in Copper Nickel					
	     and thought to be one of just two struck.  Ex. G. Fuld and					
	     D. Schramm collections. (1,000-1,500)					
447	OH400A-2a	R4	VF	Black & Kibler Nails,		
	     Hillsboro Ohio. (25-50)					
448	OH420A-1a	R6	VF	Reverse residue traces.		
	     J. M. Brunson, Kenton Ohio. (25-50)					
449	OH450A-4a	R3	AU	Well struck with reverse cuds.		
	     R. Boose, Lima Ohio.  The finest example of this variety					
	     I have seen offered. (75-100)					
450	OH505B-3b	R7	MS62	30% Bright.  F. B. Orr Nails,		
	     Mansfield Ohio struck in Brass with McClellan reverse die.					
	     Underrated variety, the first I have seen offered.					
	     Ex. G. Pipher November 1997. (200-300)					
451	OH530A-1a	R4	FINE+	A. & W. H. Barnes,		
	     Martinsburg Ohio. (25-50)					
452	OH535A-1a	R4	VF+	P. G. Albright, Massillon. (25-50)		
453	OH560A-3a	R4	EF	R. G. Martin Copperware,		
	     Monroeville Ohio. (50-75)					
454	OH570B-2a	R5	VF	With residue traces.  E. Levy 		
	     Clothing, Morrow Ohio.  Rare and underrated town and					
	     merchant. (300-400)					
455	OH597A-3a	R5	VF+	Hall & Frymire Tinware,		
	     Navarre Ohio with stove pictured on reverse. (75-100)					
456	OH645A-1a	R4	VF+	M. Hartman, North Hampton		
	     Ohio.  Underrated town and merchant. (75-100)					
457	OH690A-1a	R6	EF	R. H. Birge Drugs,		
	     Oberlin Ohio. (150-200)					
458	OH735B-1d	R10	MS63	40% Bright.  J. P. Tou Grocer,		
	     Pomeroy Ohio struck in Copper Nickel and believed to be					
	     Unique.  Ex. Fuld and Schramm collections. (1,000-1,500)					
459	OH770A-3a	R5	EF	B. L. Crew, Richmond Ohio.		
	     (100-150)					
460	OH830A-5a	R7	VF	W. G. Brain Cash Druggist,		
	     Springfield Ohio. (25-50)					
461	OH835E-2a	R2	VF+	C. M. May Tailor, Stuebenville		
	     Ohio.  Top Hat reverse die 1342. (50-75)					
462	OH840B-2a	R6	VF+	G. W. Hamblin,		
	     Stryker Ohio. (150-200)					
463	OH850B-1b	R3	AU	10% Bright with tiny reverse		
	     dig.  Sonder & Carpenter, Tiffin Ohio. (50-75)					
464	OH860C-1b	R3	VF+	Ketcham & Barker, Toledo 		
	     Ohio with Good Samaritan stove reverse die 1305. (25-50)					
465	OH880F-2a	R9	EF	Retoning from cleaning with		
	     hairlines.  Pearson & Bro., Troy Ohio.  Perhaps					
	     accounting for the rarity of this variety is two large 					
	     interconnected reverse die cracks. (75-100)					
466	OH905B-1a	R4	EF+	A. C. Miles Stationery,		
	     Wappakoneta Ohio.  Very underrated town, merchant					
	     and reverse die 1325 particularly this nice. (200-300)					
467	OH910A-1a	R3	EF	Robins' Photographic Albums,		
	     Warren Ohio. (25-50)					
468	OH920A-1a	R3	EF	Light obverse scrape.  John		
	     Tresler, West Jefferson Ohio with Childs One Penny					
	     Barrel reverse die 1336. (25-50)					
469	OH930A-1a	R4	EF	Residue traces.  Davies &		
	     Maxwell Agricultural Machinery, West Unity Ohio. (50-75)					
470	OH930C-1a	R6	VF	Pierce & Son, West Unity Ohio.		
	     Much scarcer then the R5 -2a variety from this merchant.					
	     (50-75)					
471	OH960A-1a	R3	VF+	J. W. Walton Pension Agent,		
	     Woodsfield Ohio. (25-50)					
472	OH975B-1a	R7	EF+	J. R. Bowman, Wooster Ohio.		
	     (50-75)					
473	OH990A-1a	R2	AU	Trace Red.  W. & A. J. Packard,		
	     Youngstown Ohio and Warren Packard, Warren Ohio.					
	     (25-50)					
474	OH995H-1a	R3	VF	Obverse retoned.  Herendeen		
	     & Witter Sewing Machine, Zanesville Ohio. (25-50)	
Back To Auction Home

Hit Counter